Official sponsor

Yorkshire SFA 2018-2019

SUGGESTIONS: 

-Do not have fixtures over Easter break (though if Associations agree individually to play can do so but not compulsory) - AGREED
- Matt (York) – League games to be played 1st before friendlies – could do friendlies mid- week at the start of the season? - AGREED
- District Football – Should be taking place between September and April playing only on Saturdays (it’s what District Football all about, Dave (Calderdale)) – can play 10/12 fixtures in season to help develop footballers not wear them out by end of the season this year players playing Mon/Weds/Fri/Sat, then Sun for Sunday team - AGREED
– not to have 2nd half of league (Shield) or Yorkshire Play offs but have League Winner, then a tournament at the end of the season for all. AGREED
- Still have Cup introduced last season for U14/15 AGREED
- Code of Conduct for all districts for All to sign to be introduced by Yorks Fed – Officials, Parents, players. AGREED
- Pre-season U14/15 tournament - AGREED
- No Merit League - AGREED
-Regarding Referees: for ESFA U13/15 games 1 ref & 2 Assistants - all other games just referees no assistants.
For U14/15 games only the referee to give off-sides. * If parents ask by Ref to be assistant to only give ins and outs AGREED
- NO Saturday afternoon games only Saturday mornings. - AGREED
- FRIDAY 4pm TO CALL GAMES OFF – Remember reverse the fixture first if possible before calling off. Make sure talk to opposition Secretary regarding weather be careful for travelling– consequences possible claim points as previous seasons –if game called off after 4pm or the agreed cut off time (agreed between individual secretaries) then the team forfeits home advantage in the rearranged game AGREED
- Scarborough U14/15 not to be allowed in the league Until outstanding fees paid AGREED
- Discussion on various district teams players / management bad behaviour. JB advised that in future these issues should be emailed to Jackie straight away so could hopefully nip in the bud any issues which could become season long with individual teams – AGREED

-          Jackie & John to meet up again to sort U14/15 fixtures in the 1st week of the summer holiday AGREED

START OF SEASON 22ND SEPTEMBER 2018 AGREED

30th MARCH LAST DATE FOR LEAGUE FIXTURES AGREED

FINALS DAY 27TH APRIL 2019 – AGREED

 

YORKSHIRE CUP U15 RESULTS -                UPDATE 26-11-18 click here    UPDATE 09-03-19 CLICK HERE  UPDATE 23-03 19
LEEDS 2 EAST RIDING 0
24/11/18 DERBY 1 YORK 1 York WON ON PENALTIES 6-5
24/11/18 ROTHERHAM 5 WAKEFIELD 0
09/03/19 BARNSLEY 2 LEEDS 4
09/03/19 MIDDLESBORUGH 1 HARROGATE 0
09/3/19 SHEFFIELD 6 ROTHERHAM 0
23/03/19 CALDERDALE 2 YORK 1

UNDER 15 CUP FINAL PLAYED 27TH APRIL - MIDDLESBOROUGH 2 BARNSLEY 1 MIDDLESBOROUGH 2019 WINNERS

Under 15 results
22/09/18 Rotherham 0 York 3
22/09/18 Leeds 2 Barnsley 2
22/09/18 WAKEFIELD 1 CALDERDALE 4
22/09/18 East Riding 3 Harrogate & Craven 8
29/09/18 SHEFFIELD 7 YORK 1
29/09/18 CALDERDALE 2 LEEDS 3
29/09/18 Rotherham 4 Wakefield 1
29/09/18 Harrogate  4 - Derby 1
29/09/18 EAST RIDING 3 BARNSLEY 3
06/10/18 BARNSLEY 7 WAKEFIELD 2
06/10/18 HARROGATE 5 LEEDS 1
06/10/18 CALDERDALE 2 YORK 3
20/10/18 WAKEFIELD 1 HARROGATE 10
20/10/18 SHEFFIELD 2 ROTHERHAM 1
27/10/18 YORK 3 BARNSLEY 2
03/11/18 Derby 0 - 2 Leeds 
17/11/18 HARROGATE 3 YORK 2
17/11/18 DERBY 8 WAKEFIELD 0
17/11/18 CALDERDALE 3 SHEFFIELD 3
01/12/18 SHEFFIELD 2 BARNSLEY 2
01/12/18 ROTHERHAM 1 CALDERDALE 2
15/12/18 YORK 4 EAST RIDING 2
12/01/19 LEEDS 13 WAKEFIELD 4 (REGISTERING 10-4)
19/01/19 YORK 5 LEEDS 2
19/01/19 CALDERDALE 3 BARNSLEY 2
26/01/19 EAST RIDING 0 SHEFFIELD 3
09/02/19 BARNSLEY 2 HARROGATE 1
09/02/19 CALDERDALE 4 DERBY 1
09/02/19 ROTHERHAM 1 EAST RIDING 2
09/02/19 SHEFFIELD 0 LEEDS 2
16/02/19 HARROGATE 2 SHEFFIELD 3
02/03/19 LEEDS 2 ROTHERHAM 2
02/03/19 WAKEFIELD 2 SHEFFIELD 8
02/03/19 DERBY 4 BARNSLEY 1
09/03/19 EAST RIDING 2 CALDERDALE 3
09/03/19 YORK 9 WAKEFIELD 3
30/03/19 EAST RIDING 2 LEEDS 7
30/03/19 SHEFFIELD 1 DERBY 2

YORK ARE NOW THE U15 LEAGUE WINNERS 2018-2019 - PLEASE SEE TABLE FURTHER BELOW

 
UNDER 15 TABLE
TEAM PLAYED WON DRAW LOST FOR AGAINST +/- POINTS
SHEFFIELD  9 5  2  2 29 14  +15  17
LEEDS  9 5  2  2 31  22  +9  17
CALDERDALE  8 5  1  2 23 16  +7 16
HARROGATE  7 5  0  2 33  13  +20 15
YORK  0  2 29  21  +8 15
DERBY 6 3 0 3 16 12 +4 9
BARNSLEY  8 2  3  3 21  20  +1  9
ROTHERHAM  1  1 4 9 12  -3
EAST RIDING 7 1  1 5 14  29  -15  4
WAKEFIELD  8  0 14  60  -46  0
SPEN VALLEY                

 

UNDER 15 TABLE after checking realising that 6 x 3 = 18 not 15 as in league above my apologies to Sheffield- York are U15 winners and won the League after their game on the 9th March
 
TEAM PLAYED WON DRAW LOST FOR AGAINST +/- POINTS
YORK  0  2 29  21  +8 18
SHEFFIELD  9 5  2  2 29 14  +15  17
LEEDS  9 5  2  2 31  22  +9  17
CALDERDALE  8 5  1  2 23 16  +7 16
HARROGATE  7 5  0  2 33  13  +20 15
DERBY 6 3 0 3 16 12 +4 9
BARNSLEY  8 2  3  3 21  20  +1  9
ROTHERHAM  1  1 4 9 12  -3
EAST RIDING 7 1  1 5 14  29  -15  4
WAKEFIELD  8  0 14  60  -46  0
SPEN VALLEY                

 UNDER 14 YORKSHIRE CUP                                     update 24-11-18 click here   UPDATE CUP DRAW U14 09-03-19 CLICK HERE    02-04-19 UPDATE
24/11/18 SHEFFIELD 2 BARNSLEY 0
24/11/18 YORK 1 EAST RIDING 4
24/11/18 WAKEFIELD 4 HARROGATE 1
24/11/18 CALDERDALE 0 DONCASTER 2
12/01/19 WAKEFIELD 1 DERBY 0
09/03/19 DONCASTER 3 LEEDS 1

UNDER 14 CUP FINAL PLAYED 27TH APRIL DONCASTER 1 BARNSLEY 0 DONCASTER 2019 WINNERS

Under 14 Results

22/09/18 Harrogate 10 East Riding 3 
22/09/18 Leeds 5 Barnsley 0
22/09/18 Doncaster 1-2 Sheffield
22/09/18 WAKEFIELD 4 CALDERDALE 1
29/09/18 CALDERDALE 1 LEEDS 6
               SPEN VALLEY  1 - 3 WAKFIELD
06/10/18 BARNSLEY 4 WAKEFIELD 2
06/10/18 CALDERDALE1 YORK 0
13/10/18 EAST RIDING 5 DERBY 4
               SPEN VALLEY 1-5 DONCASTER
20/10/18 LEEDS 3 DERBY 1
20/10/18 WAKEFIELD 0 HARROGATE 3
20/10/18 SHEFFIELD 5 SPEN VALLEY 1
20/11/18 YORK 2 BARNSLEY 0
03/11/18 EAST RIDING 3 LEEDS 5
10/11/18 BARNSLEY 1 EAST RIDING 1
10/11/18 Doncaster 5 Calderdale 3
17/11/18 DERBY 1 WAKEFIELD4
17/11/18 CALDERDALE 0 SHEFFIELD 2
17/11/18 HARROGATE 3 YORK 1
01/12/18 SHEFFIELD 2 BARNSLEY 1
08/12/18 WAKEFIELD 7 EAST RIDING 4
15/12/18 YORK 2 EAST RIDING 4
15/12/18 Derby 1 Doncaster 2
12/01/19 HARROGATE 1 LEEDS 7
01/12/19  York 3 Derby 0
19/01/19 YORK 3 LEEDS 6
19/01/19 SPEN VALLEY 0 HARROGATE 6
19/01/19 CALDERDALE 0 BARNSLEY 3
26/01/19 LEEDS 2 DONCASTER 1
26/01/19 WAKEFIELD 2 YORK 1
02/02/19 DONCASTER 3 BARNSLEY 0
09/02/19 BARNSLEY 2 HARROGATE 3
09/02/19 CALDERDALE 6 DERBY 0
09/02/19 SHEFFIELD 2 LEEDS 1
16/02/19 LEEDS 6 WAKEFIELD 2
16/02/19 DONCASTER 2 HARROGATE 3
16/02/19 SHEFFIELD 4 YORK 0
23/02/19 DONCASTER 5 WAKEFIELD 1
02/03/19 WAKEFIELD 1 SHEFFIELD 3
02/03/19 EAST RIDING 0 CALDERDALE 3
02/03/19 York 0 Doncaster 4
02/03/19 BARNSLEY 3 DERBY 0
09/03/19 HARROGATE 5 SHEFFIELD 2
09/03/19 BARNSLEY 8 SPEN VALLEY 2
19/03/19 DONCASTER 1 EAST RIDING 1
FRI 22/03/19 SHEFFIELD 4 EAST RIDING 0
23/03/19 HARROGATE 5 CALDERDALE 0
30/03/19 LEEDS 6 SPEN VALLEY 0

RESULTS GIVEN AS DERBY UNABLE TO FULL FILL FIXTURES AFTER GIVEN SEVERAL DATES
SHEFFIELD 2 DERBY 0
HARROGATE 2 DERBY 0

 LEEDS ARE THE U14 LEAGUE WINNERS 2018-2019

 UNDER 14 LEAGUE TABLE

TEAM PLAYED WON DRAW LOST FOR AGAINST +/- POINTS
LEEDS  10 9 0 1 47 14 +33 27
HARROGATE 10 9 0 1 41 17 +24 27
SHEFFIELD  10 9  0 1 28 10 +18 27
DONCASTER 10 6 1 3 29 14 +15 19
WAKEFIELD   10 5  0 5 26 29 -3 15
BARNSLEY  10 4 1 5 22 18 +4 13
CALDERDALE   9  3  0 6 15 25  -10 9
EAST RIDING  2 5 21 37  -16 8
YORK  9 7 12 24  -12 6
SPEN VALLEY   0  0 6 5 33  -28 0
DERBY  9  0 9 7 30   -23
                 
                 

 

 

×