Official sponsor

W. Yorkshire SFA 2015 - 2016

Final league positions will be detemined on Points, goal difference, goals scored and result between the teams in the league fixture. If still undetermined an alternative will be arranged by the committee see below*

*At the end of the season if two teams finish equal at the top of the league a play off will determine overall winner, but a trophy and momentos will be given to each team as league winners

U 11 & U13 WEST YORKSHIRE LEAGUE - 3pts WIN, 2pts DRAW, 1pt FOR LOSING BUT PLAYING THE GAME.

U11s  & U12's 9 V 9 SIZE 4 BALL 3x20mins sessions. 14 maximum in match day squad & each player to play at least 50%.

In WYC if a draw, extra time to be played, then golden goal, to determine winner.

 

UNDER 11 WYC RESULTS - CLICK FOR RESULTS 06-02-16

EAST RIDING 3 BARNSLEY 2
28/11 SHEFFIELD 0 LEEDS A 1 
19/12 LEEDS B 2 DERBY 4 (AET) 
06/02 SCARBOROUGH 0 LEEDS A 11
06 /02 EAST RIDING 2 NOTTINGHAM 0 

 

UNDER 13 CUP RESULTS - CLICK FOR RESULTS UP TO 28/11

NOTTINGHAM 4-3 HUDDERSFIELD on penalties after drawing 4-4 aet. NOTTS play YORK in next round
28/11 Sheffield U13s lost 3-2 to Spen Valley  
27/02 BARNSLEY 1 EAST RIDING 2 IN CUP 

16/04 U13 WEST YORKS CUP SEMI FINAL SPEN VALLEY 6 WAKEFIELD 3 CUP RESULTS up to 16/04OTHER SEMI FINAL EAST RIDING 1 V YORK 2  PLAYED 23RD APRIL 
FINAL SPEN VALLEY 0 V YORK 6 PLAYED on 7TH MAY - congratulations to YORK winners of  U13 WY cup.

 

UNDER 13 LEAGUE RESULTS

EAST RIDING 2 SCARBORUGH 3
03/10 LEEDS 3 EAST RIDING 0
10/10 U13s YORK 2- MANSFIELD 1 
24/10 LEEDS 4 HUDDERSFIELD 1 
24/10 Scarborough 9 Spen Valley 2
31/10 Huddersfield 4 Scarborough 3
7/11 MANSFIELD 1 LEEDS 3 
21/11 EAST RIDING 0 MANSFIELD 1 
21/11 Wakefield 5  Derby 2 
21/11 York 1 Scarborough 3
28/11 YORK 2 ER 0 
05/12 YORK 0 BARNSLEY 3 
05/12  NOTTINGHAM 1 LEEDS 7
23/01 Leeds 5 Sheffield 0
23/01 Scarborough 1 Mansfield 3 
23/01 Derby 2 Barnsley 0 
 30/01 SHEFFIELD 4 DERBY 2
30/01 Nottingham 2 Scarborough 3
30/01 York 3 Huddersfield 3
Nottingham 1 Huddersfield 4 
Huddersfield 5 Barnsley 2 
30/01 BARNSLEY 3 WAKEFIELD 2 
06/02 MANSFIELD 6 BARNSLEY 2 

13/02 SHEFFIELD 0 MANSFIELD 3

13/02 Nottingham 6 Spen Valley 2

20/02 Spen ValLey 0 Leeds 7
20/02 Wakefield 3 Huddersfield 3
27/02 LEEDS  5 SCARBOROUGH  1

27/02 SHEFFIELD 2 NOTTINGHAM 2

05/03 LEEDS 6 BARNSLEY 1
05/03 Mansfield  4  v  Nottingham 1
10/03 EAST RIDING 9 BARNSLEY 0 
12/03 NOTTINGHAM 2 WAKEFIELD 5 
19/03 LEEDS 8 WAKEFIELD 1
19/03 MANSFIELD 7 DERBY 0 
19/03 York  6    Nottingham 2
SHEFFIELD 3 HUDDERSFIELD 2 
26/03 BARNSLEY 4 NOTTINGHAM 7 

10/04 SHEFFIELD 7 BARNSLEY 0 
10/04 Wakefield U13s 3-6 Scarborough U13s 
DERBY 0 YORK 1
BARNSLEY 0 SCARBOROUGH 1 
WAKEFIELD 0 MANSFIELD 1 
16/04 YORK 1 LEEDS 2 
23/04 DERBY 0 LEEDS 5 
23/04 MANSFIELD 3 HUDDERSFIELD 2

MANSFIELD 5 SPEN VALLEY 0 

TEAM P W D L F A PTS
LEEDS  11 11 0 0 56 7 33
MANSFIELD 11 9 0 2 35 11 29
SCARBOROUGH 9 6 0 3 30 23 21
YORK 8 4 1 3 16 14 17
HUDDERSFIELD 8 3 2 3 24 22 16
NOTTINGHAM 9 2 1 7 24 37 14
BARNSLEY 10 2 0 8 15 45 14
SHEFFIELD 6 3 1 2 16 14 13
WAKEFIELD 7 2 1 4 22 25 12
DERBY 6 22 
EAST RIDING 5 1 0 4 11 9 7
SPEN VALLEY 4 0 0 4 4 27 4 

 

UNDER 11 LEAGUE - Hull withdrawn from WYL 1st Jan 2016 all results to be null & void

U11s EAST RIDING  3- YORK 2 
HUDDERSFIELD 4 SCARBOROUGH3
14/11 BARNSLEY 2 LEEDS B 2
14/11 DERBY 1 LEEDS A 4 
21/11 YORK 9 SCARBOROUGH 1 
21/11 LEEDS A 5 BARNSLEY 1
21/11 LEEDS B 0 DERBY 1 
28/11 LEEDS B 0 NOTTINGHAM 1 
DATE NOT GIVEN HULL 0 DERBY 4
DATE NOT GIVEN HULL 2 NOTTINGHAM 1
DATE NOT GIVEN HULL 9 HUDDERSFIELD 0
05/12/ NOTTINGHAM 4 LEEDS A 1
05/12/ LEEDS B 0 HUDDERSFIELD 2
05/12 YORK 3 BARNSLEY 2 
12/12 BARNSLEY 1 NOTTINGHAM  4
12/12 DERBY 1 SHEFFIELD 5
19/12 East Riding 1 Leeds A 3
23/01 Derby 6 Barnsley 3
23/01 Leeds B 5 York 1
30/01 LEEDS B 1 EAST RIDING 4
23/01 Nottingham 3  Huddersfield 0 
30/01 YORK 5 HUDDERSFIELD 2 
06/02 SHEFFIELD 7 YORK 0
06/02 EAST RIDING 2 NOTTINGHAM 0 
20/02 BARNSLEY 1 SHEFFIELD 6 
27/02 LEEDS 8 SCARBOROUGH 0 
27/02 NOTTINGHAM 3 SHEFFIELD 2 
27/02 EAST RIDING 3 HUDDERSFIELD 1 
05/03 LEEDS A 8 HUDDERSFIELD 0 
12/03 SHEFFIELD 7 LEEDS B 0 
12/03 BARNSLEY 0 HUDDERSFIELD 1 
19/03 LEEDS A 2 LEEDS B 2
19/03 NOTTINGHAM 4 YORK 0
19/03 EAST RIDING 8 SCARBOROUGH 2  
26/03 YORK 0 LEEDS A 5
10/04 HUDDERSFIELD 0 SHEFFIELD 3 
10/04 BARNSLEY 9 SCARBOROUGH 1 
10/04 DERBY 4 YORK 2 
16/04 EAST RIDING 8 BARNSLEY 2 
23/04 LEEDS A 1 SHEFFIELD 3 
26/04 SHEFFIELD 4 SCARBOROUGH 0
28/04 DERBY 4 NOTTINGHAM 2
30/04 SCARBOROUGH 1 LEEDS B 5
 

TEAM P W D L F A PTS
SHEFFIELD 8 7 0 1 37 6 22
LEEDS A 9 6 2 1 37 12 22
NOTTINGHAM 8 6 0 2 21 10 20
EAST RIDING 6 6 0 1 39 11 19
YORK 9 3 0 6 22 33 15
LEEDS B 9 2 2 5 15 21 15
HUDDERSFIELD 8 3 0 5 10 14 14
DERBY 6 4 0 2 17 16 14
BARNSLEY 9 1 1 7 21 36 12
SCARBOROUGH 6 0 0 6 8 43 6
               

×